loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 56.00 62.18 -15.29
Reverse Repo-C C I Nov 30, 2024 12.81 14.22 125.47
Indian Mutual Funds-PGIM India Liquid Fund (G) Nov 30, 2024 10.87 12.06 0.47
Equity-Reliance Industr Nov 30, 2024 7.75 8.61 -2.99
Equity-Ambuja Cements Nov 30, 2024 5.60 6.21 -13.62
Govt. Securities-GSEC Nov 30, 2024 5.14 5.70 0.25
Govt. Securities-GSEC Nov 30, 2024 5.11 5.67 0.14
Equity-NTPC Nov 30, 2024 4.80 5.33 12.01
Equity-Titan Company Nov 30, 2024 4.78 5.30 -0.55
Equity-Tech Mahindra Nov 30, 2024 4.01 4.45 0.00
Equity-Hindalco Inds. Nov 30, 2024 3.86 4.28 -4.35
Equity-Kotak Mah. Bank Nov 30, 2024 3.60 4.00 1.97
Equity-NMDC Nov 30, 2024 3.52 3.91 3.70
Equity-Infosys Nov 30, 2024 2.82 3.14 5.72
Equity-Natl. Aluminium Nov 30, 2024 2.72 3.02 -44.90
Equity-Manappuram Fin. Nov 30, 2024 2.02 2.24 -0.50
Equity-Canara Bank Nov 30, 2024 2.00 2.22 -0.63
Equity-Jio Financial Nov 30, 2024 1.84 2.05 0.00
Equity-DLF Nov 30, 2024 1.56 1.73 0.37
Equity-UltraTech Cem. Nov 30, 2024 1.46 1.62 1.24
Equity-Punjab Natl.Bank Nov 30, 2024 1.34 1.49 7.15
Equity-Axis Bank Nov 30, 2024 1.14 1.26 0.00
Equity-Glenmark Pharma. Nov 30, 2024 1.11 1.23 -9.78
Equity-United Spirits Nov 30, 2024 1.07 1.19 5.52
Equity-St Bk of India Nov 30, 2024 1.07 1.19 2.29
Equity-Bank of Baroda Nov 30, 2024 0.79 0.88 -1.82
T Bills-TBILL-182D Nov 30, 2024 0.50 0.55 0.55
Equity-Interglobe Aviat Nov 30, 2024 0.39 0.44 8.06
Equity-ITC Nov 30, 2024 0.38 0.42 -2.46
Equity-City Union Bank Nov 30, 2024 0.18 0.20 2.16
Equity-H P C L Nov 30, 2024 0.16 0.17 0.58
Equity-HDFC Life Insur. Nov 30, 2024 0.14 0.16 -8.65
Equity-I R C T C Nov 30, 2024 0.14 0.16 -0.63
Derivatives - Stock Future-HDFC Life Insur. Nov 30, 2024 -0.15 -0.16 0.00
Derivatives - Stock Future-I R C T C Nov 30, 2024 -0.14 -0.16 0.00
Derivatives - Stock Future-H P C L Nov 30, 2024 -0.16 -0.17 0.00
Derivatives - Stock Future-City Union Bank Nov 30, 2024 -0.18 -0.20 0.00
Derivatives - Stock Future-ITC Nov 30, 2024 -0.38 -0.43 0.00
Derivatives - Stock Future-Interglobe Aviat Nov 30, 2024 -0.40 -0.44 0.00
Derivatives - Stock Future-Bank of Baroda Nov 30, 2024 -0.80 -0.89 0.00
Derivatives - Stock Future-St Bk of India Nov 30, 2024 -1.08 -1.19 0.00
Derivatives - Stock Future-United Spirits Nov 30, 2024 -1.08 -1.20 0.00
Derivatives - Stock Future-Glenmark Pharma. Nov 30, 2024 -1.11 -1.24 0.00
Derivatives - Stock Future-Axis Bank Nov 30, 2024 -1.14 -1.27 0.00
Derivatives - Stock Future-Punjab Natl.Bank Nov 30, 2024 -1.35 -1.50 0.00
Derivatives - Stock Future-UltraTech Cem. Nov 30, 2024 -1.46 -1.62 0.00
Derivatives - Stock Future-DLF Nov 30, 2024 -1.57 -1.74 0.00
Derivatives - Stock Future-Jio Financial Nov 30, 2024 -1.85 -2.06 0.00
Derivatives - Stock Future-Canara Bank Nov 30, 2024 -2.01 -2.23 0.00
Derivatives - Stock Future-Manappuram Fin. Nov 30, 2024 -2.03 -2.25 0.00
Derivatives - Stock Future-Natl. Aluminium Nov 30, 2024 -2.74 -3.04 0.00
Derivatives - Stock Future-Infosys Nov 30, 2024 -2.84 -3.16 0.00
Derivatives - Stock Future-NMDC Nov 30, 2024 -3.54 -3.93 0.00
Derivatives - Stock Future-Kotak Mah. Bank Nov 30, 2024 -3.62 -4.02 0.00
Derivatives - Stock Future-Hindalco Inds. Nov 30, 2024 -3.88 -4.31 0.00
Derivatives - Stock Future-Tech Mahindra Nov 30, 2024 -4.03 -4.47 0.00
Derivatives - Stock Future-Titan Company Nov 30, 2024 -4.80 -5.33 0.00
Derivatives - Stock Future-NTPC Nov 30, 2024 -4.83 -5.36 0.00
Derivatives - Stock Future-Ambuja Cements Nov 30, 2024 -5.63 -6.25 0.00
Derivatives - Stock Future-Reliance Industr Nov 30, 2024 -7.80 -8.66 0.00